MegaYacht Favorites at the Monaco Grand Prix 2023

Prepared by YachtieWorld

Legend: Name | Size (Length) | Gross Tonnage (GT) | Builder | Year Built |Sailing Under the flag of

Disclaimer:

1. The photos used in this blog post do not belong to us and are the property of their respective owners. We have used these images under fair use or with permission for illustrative purposes only. If you are the rightful owner of any image used and wish to have it removed or require proper credit, please contact us at info@yachtieworld.online. We will promptly address your concerns and comply with your requests.

2. The information provided in this blog post is subject to change, as yacht names frequently undergo modifications. While we strive to ensure the accuracy and timeliness of the content, we cannot guarantee that the names mentioned will remain consistent over time. Please be aware that the dynamic nature of the yacht industry may result in alterations to the information presented. We recommend verifying the current names of yachts through reliable sources before making any decisions or relying solely on the details provided here.

 

YACHTS SPOTTED IN ROQUEBRUNE

LADY JORGIA (Ex. AHPO) | 115.1m (377'7ft ) | 5,257 GT | Lürssen Yachts | 2021 | Marshall Islands

STARDUST | 62.5m (205ft) | 1,161 GT | Amels | 2020 | Cayman Islands

OCEAN MERCURY | 39m (127'9" ft) | 437 GT | Feadship | 2008 | Malta

SEA HUNTRESS (Ex: Sea Sedan, Huntress, Huntress II) | 54.86m (180ft) | 822 GT | Feadship | 1997 | Malta

SKAT | 70.7m (231'9ft) | 1,982 GT | Lürssen Yachts | 2002 | CAYMAN ISLANDS

ECSTASEA | 86m (282’2ft) | 2,107 GT | Feadship | 2004 | CAYMAN ISLANDS

AUSTRALIA | 56m (183'7ft) | 878 GT | Benetti SpA | 2012 | MALTA

VERTIGO | 67.2m (220'4ft) | 837 GT | Alloy Yachts | 2011 | CAYMAN ISLANDS

ROE | 73.6m (239'5ft) | 1,684 GT | Turquoise Yachts | 2022 | CAYMAN ISLANDS

ELENI | 49.9 m (163'7ft) | 663 GT | CBI Navi | 2005 | CAYMAN ISLANDS

FALCON | 52m (170'6ft) | 812 GT | Benetti SpA | 2004 | CAYMAN ISLANDS

 

YACHTS SPOTTED IN MONACO (OUTSIDE PORTS)

LEONARDO III | 43.4 m (142'3ft) | 498 GT | Royal Denship | 2008 | MALTA

GRACE | 81.2m (266'4ft) | 2,306 GT | Abeking & Rasmussen | 2014 | CAYMAN ISLANDS

WEDGE TOO | 65m (213'2ft) | 1,300 GT | Feadship | 2002 | CAYMAN ISLANDS

OLIVIA O | 88.51 m (290'3ft) | 4,989 GT | Ulstein Verft AS | 2020 | MALTA

ISTRANKA | 45.65 m (149'7ft) | 345 GT | 3.MAJ d.d | 1959 | ITALY

LA PELLEGRINA 1 | 49.90m (162′4ft) | 498 GT | Couach Yachts | 2012 | MALTA

CAOZ 14 | 56m (183'7ft) | 499 GT | Perini Navi | 2007 | MALTA

PHOENIX 2 | 90.02 m (295'3ft) | 2,667 GT | Lürssen Yachts | 2007 | MALTA

 

YACHTS SPOTTED IN PORT HERCULES, MONACO

LIONHEART | 90 m (295'2ft) | 2,990 GT | Benetti SpA | 2012 | MALTA

RACE | 49.9 m (163'7ft) | 499 GT | Riva S.p.A. | 2019 | MALTA

ALESSANDRA III | 47.25 m (155'0ft) | 495 GT | Sunseeker | 2016 | JAMAICA

DOJO (Ex. My Gail II, Khalifah, Ramses, Branzino, Bucket List) | 45.85 m (150'4ft) | 369 GT | Feadship | 1981 | CAYMAN ISLANDS

SEA LADY II | 41.25m (135'3ft) | 277 GT | W.A. Souter & Sons | 1986/2016 | MARSHALL ISLANDS

TRITON | 49.7 m (163ft) | 527 GT | Delta Marine | 2004 | UNITED KINGDOM

VICKY | 59.4 m (194'8ft) | 879 GT | Baglietto S.p.A. | 2009 | UNITED KINGDOM

OLYMPUS | 55m (180'4ft) | 881 GT | Feadship | 1996 | CAYMAN ISLANDS

AALTO | 80m (262'4ft) | 2,310 GT | Oceanco | 2007 | MARSHALL ISLANDS

MAYAN QUEEN IV | 93.25m (305'9ft) | 3,879 GT | Blohm & Voss GmbH | 2008 | CAYMAN ISLANDS

SCOTT FREE | 60m (196'8ft) | 1,090 GT | Abeking & Rasmussen | 2009 | CAYMAN ISLANDS

BEHIKE | 42.6m (139'7ft) | 456 GT | CRN | 2009 | CAYMAN ISLANDS

NORTHERN ESCAPE | 40.8m (133'8ft) | 386 GT | Benetti SpA | 2022 | CAYMAN ISLANDS

DAISY D | 49.8m (163'3ft) | 499 GT | Heesen Yachts | 2018 | CAYMAN ISLANDS

LOON | 54.86m (179'9ft) | 1,100 GT | Newcastle Marine | 2011 | CAYMAN ISLANDS

RESILIENCE | 64.76m (212'94ft) | 1,401 GT | ISA Yachts | 2021 | MALTA

KATINA | 60m (196'8ft) | 1,212 GT | Brodosplit Inc. | 2015 | MARSHALL ISLANDS

PAPA | 55m (180'4ft) | 671 GT | Amels | 2019 | CAYMAN ISLANDS

SEVERIN'S | 54.99m (180'5ft) | 744 GT | Baglietto | 2020 | MALTA

FRIENDSHIP | 52.8m (173'2ft) | 640 GT | Oceanco | 2000 | NETHERLANDS

INCEPTION | 50m (164ft) | 637 GT | Heesen Yachts | 2008 | UK

LOTUS | 45m (147'6ft) | 417 GT | Miss Tor Yacht (Orucoglu Shipyard) | 2007 | MALTA

PHOENICIAN | 44.5m (145'9ft) | 490 GT | Sanlorenzo | 2023 | ST KITTS

MOKA | 42.2 m (138'4ft) | 460 GT | Sanlorenzo | 2015 | MALTA

MISSING LINK | 43.3m (142ft) | 480 GT | Christensen Shipyards, LLC | 2015 | CAYMAN ISLANDS

R23 | 49m (160'7ft) | 456 GT | AMTEC | 2002 | ITALY

PARAM JAMUNA IV | 48.31m (158'4ft) | 499 GT | Rossinavi | 2013 | MALTA

PERSEFONI I | 53.8 m (176'5ft) | 928 GT | Mariotti Yachts | 2012 | MALTA

MARAYA | 54.2m (177'8ft) | 885 GT | CRN | 2007 | CAYMAN

LUISA | 47.65 m (156'3ft) | 466 GT | Heesen Yachts | 1998 | MADEIRA

SIROCCO | 47m (154'1ft) | 495 GT | Heesen Yachts | 2006 | UK

ANYA | 40.05m (131'3ft) | 341 GT | Sunseeker | 2006 | UK

BRAVELOVE ONE | 44.2m (145ft) | 443 GT | Benetti SpA | 2004 | CAYMAN ISLANDS

PANDION PEARL | 44.5m (145'9ft) | 486 GT | Sanlorenzo | 2021 | MALTA

BARON TRENCK | 43.5m (142'7ft) | 478 GT | Eurocraft Cantieri Navali srl | 2011 | MADEIRA

HANA | 42.6m (139'7ft) | 453 GT | CRN | 2008 | UK

LADY TRUDY | 42.6m (139'7ft) | 456 GT | CRN | 2011 | MALTA

SOY AMOR | 42m (137'7ft) | 467 GT | Benetti SpA | 2014 | BRITISH VIRGIN ISLANDS

SONISHI | 40.05m (131'3ft) | 341 GT | Sunseeker | 2019 | CAYMAN

SANCTUARY | 42.3m (138'7ft) | 451 GT | Overmarine Group SPA | 2018 | MALTA

GLADIATOR | 44.65m (146'4ft) | 499 GT | Feadship | 2010 | CAYMAN

CAPRI I | 58.55m (192ft) | 1,226 GT | Lürssen | 2003 | MALTA

HURRICANE RUN | 53.5m (175'5ft) | 857 GT | Feadship | 2009 | CAYMAN

HAMPSHIRE | 66.25m (217'3ft) | 1,481 GT | Feadship | 2016 | CAYMAN

CORAL OCEAN | 72.54 m (237'9ft) | 1,526 GT | Lürssen | 1994 | MARSHALL ISLANDS

TITANIA | 73m (239'6ft) | 1,894 GT | Lürssen | 2020 | UK

CLOUD 9 | 88.5m (290'3ft) | 2,914 GT | Oceano | 2015 | CAYMAN

TALISMAN C | 70.54m (231'4ft) | 1,560 GT | Turquoise Yachts | 2011 | CAYMAN

FORCE BLUE | 70.56m (231'6ft) | 1,325 GT | Royal Denship A/S | 2002 | MALTA

QUINTA ESSENTIA | 55m (180'45ft) | 851 GT | Admiral Yachts | 2016 | MARSHALL ISLANDS

JOY ME | 49.91m (163'7ft) | 620 GT | Philip Zepter Yachts | 2011 | CROATIA

AMO | 47m (154'1ft) | 499 GT | Sanlorenzo | 2016 | CAYMAN

PARILLION | 48.3m (158'4ft) | 497 GT | Rossinavi | 2014 | MALTA

SILVER WAVE | 45.72 m (149'9ft) | 399 GT | Palmer Johnson Yachts | 2009 | MALTA

X | 42.78m (140'3ft) | 475 GT | Sanlorenzo | 2016 | FRANCE

NAVIS ONE | 46.27 m (151'8ft) | 498 GT | Gentech Yachts Ltd | 2013 | MALAYSIA

SOMNIUM | 55.2m (181'1ft) | 744 GT | Feadship | 2021 | MALTA

OCTOPUS | 126.2m (414ft) | 9,932 GT | Lürssen | 2003 | CAYMAN

WILLOW | 42m (137'7ft) | 390 GT | Benetti SpA | 2017 | MALTA

E-MOTION | 40.05m (131'3ft) | 338 GT | Sunseeker | 2016 | Luxembourg

LIQUID SKY | 46.99m (154'2ft) | 490 GT | CMB Yachts | 2017 | CAYMAN

IRAMA | 41.8 m (137'1ft) | 375 GT | Concept Marine | 2009 | MALTA

COSTA MAGNA | 44.5m (145'9ft) | 304 GT | Proteksan | 1983 | MADEIRA

O'LION | 42.6m (139'7ft) | 456 GT | CRN | 2010 | MALTA

OCEAN EMERALD | 41m (134'5ft) | 346 GT | Rodriquez Yachts | 2009 | MALAYSIA

Previous
Previous

M/Y Olivia O - A Masterpiece

Next
Next

5 Gladiator-Inspired Skills for Yacht Crew Success